Breadcrumb
- Home
- Undergraduate Programs
- Majors, Minors, and Certificates
- Bachelor of Arts in Ethics and Public Policy
Bachelor of Arts in Ethics and Public Policy
The Bachelor of Arts with a major in ethics and public policy requires a minimum of 120 s.h., including at least 37 s.h. of work for the major. Students must maintain a g.p.a. of at least 2.00 in all UI courses and a g.p.a. of at least 3.00 in social work courses for the major. They also must complete the College of Liberal Arts and Sciences GE CLAS Core.
The major requires completion of 37 hours of coursework with eight foundation courses chosen from four areas. Students must also complete four courses from one field of specialization. Courses appearing in both the foundation and field areas may be used for one requirement or the other, not both.
The foundation courses of the major serve two functions: to introduce students to each of the fields involved in the major and to provide students with the basic reasoning skills needed for more advanced study. All students are required to take either PHIL:1636 - Principles of Reasoning or PHIL:2603 - Introduction to Symbolic Logic in order to gain facility with abstract, formal reasoning. The other foundation courses give students an introduction to the four disciplines represented in the major: philosophy, economics, political science and sociology. These courses will provide a background for students to make an informed selection when choosing their field.
Listed below are the general categories of coursework required to earn the degree; for more specific information on courses, curriculum, and requirements of the Bachelor of Arts in ethics and public policy, visit the UI General Catalog.
Coursework Requirements
REASONING
FOUNDATION
THEORY
LAW, SOCIOLOGY, AND CRIMINOLOGY
COURSE # | TITLE | HOURS |
---|---|---|
One of these: | ||
CRIM:1410 | Introduction to Criminology | 3 |
CRIM:1447 | Introduction to the Criminal Justice System | 3 |
CRIM:2430 | Comparative Criminal Justice Systems | 3 |
CRIM:2460 | Policing in Modern Society | 3 |
CRIM:3425 | Women, Crime, and Justice | 3 |
SOC:2130 | Sociological Theory | 3 |
SOC:2810 | Social Inequality | 3 |
SOC:3510 | Medical Sociology | 3 |
Philosophy
COURSE # | TITLE | HOURS |
---|---|---|
PHIL:2402 | Introduction to Ethics | 3 |
PHIL:2415 | Bioethics | 3 |
PHIL:2422 | Feminist Ethics | 3 |
PHIL:2425 | Sex, Marriage, Friendship, and the Law | 3 |
PHIL:2429 | War, Terrorism, and Torture | 3 |
PHIL:2432 | Introduction to Political Philosophy | 3 |
PHIL:2435 | Philosophy of Law | 3 |
PHIL:2436 | The Nature of Evil | 3 |
PHIL:3342 | Multiculturalism and Toleration | 3 |
PHIL:3430 | Philosophy of Human Rights | 3 |
PHIL:3510 | Neuroethics | 3 |
PHIL:3604 | Introduction to Philosophy of Science | 3 |
PHIL:3902 | Workshop: Analytical Skills for the LSAT | 3 |
PHIL:3920 | Philosophy in Public | 1-3 |
PHIL:4375 | Rawls's Political Philosophy | 3 |
PHIL:4480 | Analytic Ethics | 3 |
PHIL:4481 | Issues in Philosophy of Law | 3 |
PHIL:4482 | Early Modern Ethics | 3 |
PHIL:4485 | Political Philosophy | 3 |
Economics
COURSE # | TITLE | HOURS |
---|---|---|
ECON:3100 | Intermediate Microeconomics | 3 |
ECON:3345 | Global Economics and Business | 3 |
ECON:3350 | Industry Analysis | 3 |
ECON:3380 | Business and Government | 3 |
ECON:3620 | Economic Growth and Development | 3 |
ECON:3625 | Environmental and Natural Resource Economics | 3 |
ECON:3640 | Regional and Urban Economics | 3 |
ECON:3650 | Policy Analysis | 3 |
ECON:3760 | Health Economics | 3 |
ECON:4160 | Public Sector Economics | 3 |
Political Science
COURSE # | TITLE | HOURS |
---|---|---|
POLI:2417 | Comparative Environmental Policy | 3 |
POLI:3101 | American Constitutional Law and Politics | 3 |
POLI:3102 | The U.S. Congress | 3 |
POLI:3104 | Immigration Politics | 3 |
POLI:3110 | Local Politics | 3 |
POLI:3111 | American Public Policy | 3 |
POLI:3114 | Women and Politics in the United States | 3 |
POLI:3116 | The Presidency | 3 |
POLI:3117 | Bureaucratic Politics and Public Administration | 3 |
POLI:3118 | Interest Groups | 3 |
POLI:3120 | The Criminal Justice System | 3 |
POLI:3121 | The Judicial Process | 3 |
POLI:3127 | Legislative Policy Seminar | 3 |
POLI:3128 | Politics of the U.S. National Park System | 3 |
POLI:3160 | Applied Research in Political Science | 1-3 |
POLI:3204 | Public Opinion | 3 |
POLI:3302 | Current Political Theory | 3 |
POLI:3306 | Problems of Democracy | 3 |
POLI:3350 | Games of Politics | 3 |
POLI:3400 | Political Economy | 3 |
POLI:3410 | Russian Foreign Policy | 3 |
POLI:3411 | Democracy: Global Trends and Struggles | 3 |
POLI:3423 | The Middle East: Policy and Diplomacy | 3 |
POLI:3424 | Global Development | 3 |
POLI:3425 | South Asia: Politics, Identity, and Conflict | 3 |
POLI:3427 | Latinas/os/x and the Law | 3 |
POLI:3428 | Statecraft, Diplomacy, and World Order | 3 |
POLI:3503 | Politics of Terrorism | 3 |
POLI:3509 | International Courts: The Intersection of Law and Politics | 3 |
POLI:3512 | International Conflict | 3 |
POLI:3516 | The Politics of International Economics | 3 |
POLI:3518 | Water Wars: Conflict and Cooperation | 3 |
POLI:3519 | Politics of Aging | 3 |
POLI:3522 | Ending Wars and Keeping Peace | 3 |
POLI:3530 | Diplomacy Lab | 3 |
POLI:3560 | Public Policy and Persuasion | 3 |
POLI:3601 | Politics of Film | 3 |
Sociology
COURSE # | TITLE | HOURS |
---|---|---|
CRIM:3415 | Global Criminology | 3 |
CRIM:3416 | Race, Crime, and Justice | 3 |
CRIM:3417 | Community Corrections | 3 |
CRIM:3420 | Juvenile Delinquency | 3 |
CRIM:3437 | American Crime | 3 |
CRIM:3450 | Criminal Legal System | 3 |
CRIM:4400 | Internship in Criminal Justice and Corrections | 3 |
CRIM:4420 | Criminal Punishment | 3 |
CRIM:4430 | Interpersonal Violence in Society | 3 |
CRIM:4440 | Sociology of White-Collar Crime | 3 |
CRIM:4450 | Juvenile Justice: A Sociolegal Perspective | 3 |
CRIM:4460 | Sociology of Law | 3 |
SOC:2830 | Race and Ethnicity | 3 |
SOC:3171 | Drugs and Society | 3 |
SOC:3510 | Medical Sociology | 3 |
SOC:3525 | Public Opinion | 3 |
SOC:3540 | Social Psychology of Good and Evil | 3 |
SOC:3610 | Organizations and Modern Society | 3 |
SOC:3650 | Education, Schools, and Society | 3 |
SOC:3880 | The Sociology of Networks | 3 |
SOC:4200 | Sociology of Religion | 3 |
SOC:4540 | Political Sociology and Social Movements | 3 |
Student-Designed Field
In rare circumstances, a student may be given permission to design a specialization field. The student specifies four courses (12 s.h.) numbered 3000 or above, or as considered advanced by the department offering the course. Courses should be interconnected and must suggest a coherent interest. The student-designed field may not duplicate any of the established specialization fields for the major. It also may not include a course that satisfies another requirement for the major.
Students interested in designing their own specialization field should speak with an advisor as early as possible. They must obtain approval from their advisor and from the steering committee of the major in ethics and public policy as soon as possible after they declare the major and before they complete the designated coursework.
Combined Programs
B.A./M.S. in Business Analytics (Career Subprogram)
Students majoring in ethics and public policy who are interested in earning a master's degree in business analytics with a career subprogram may apply to the combined B.A./M.S. program offered by the College of Liberal Arts and Sciences and the Tippie College of Business. The program enables students to begin the study of business analytics before they complete their bachelor's degree. Students are able to complete both degrees in five years rather than six.
Separate application to each degree program is required. Applicants must be admitted to both programs before they may be admitted to the combined degree program. For information about the business analytics program, see the M.S. in business analytics (career) in the Tippie College of Business section of the Catalog.
B.A./M.S. in Finance
Students majoring in ethics and public policy who are interested in earning a master's degree in finance may apply to the combined B.A./M.S. program offered by the College of Liberal Arts and Sciences and the Tippie College of Business. The program enables students to begin the study of finance before they complete their bachelor's degree. Students are able to complete both degrees in five years rather than six.
Separate application to each degree program is required. Applicants must be admitted to both programs before they may be admitted to the combined degree program. For information about the finance program, see the M.S. in finance (Tippie College of Business) section of the Catalog.